Thermochron Temperature Datalogger
DS1921G Thermochron
DS1921G ThermochronGreat value entry-level temperature logger
Ideal for applications that require multiple loggers – research, transport, room temperature monitoring, etc
| Model: | DS1921G |
| Temperature Range: | -22°F to 185°F (-30°C to 85°C) |
| Resolution: | 0.9°F (0.5°C) |
| Memory: | 2,000 readings |
DS1922E Thermochron
DS1922E ThermochronExtreme monitoring without a probe
Great for monitoring sterilizations, the Thermochron DS1922E can record up to 284°F (140°C)
Temperature: 59°F to 284°F (15°C to 140°C)
| Model: | DS1922E |
| Temperature Range: | 59°F to 284°F (15°C to 140°C) |
| Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
| Memory: | 8,000 or 4,000 readings (depending on resolution) |
DS1922L Thermochron
DS1922L ThermochronRecommended for most uses
Our most popular logger. Small, tough and incredibly versatile. Great for food safety, research (laboratory or field), vaccine safety, transport and much more.
| Model: | DS1922L |
| Temperature Range: | -40°F to 185°F (-40°C to 85°C) |
| Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
| Memory: | 8,000 or 4,000 readings (depending on resolution) |
DS1922T Thermochron
DS1922T ThermochronDS1922T Thermochron
Go beyond boiling point
If your measurements are in the range of 140°F to 250°F, this is the logger for you. Place it directly in your test environment. No probe.
| Model: | DS1922T |
| Temperature Range: | 32°F to 257°F (0°C to 125°C) |
| Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
| Memory: | 8,000 or 4,000 readings (depending on resolution) |
DS1923 Hygrochron
DS1923 HygrochronTemperature AND Humidity
DS1923 Hygrochrons provide a simple, reliable and inexpensive way of tracking environmental changes.
| Model: | DS1923 |
| Temperature Range: | -4°F to 185°F (-20°C to 85°C) |
| Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
| Memory: | 8,000 or 4,000 readings (depending on resolution) |
eTemperature Software and USB Reader Kit
eTemperature Software and USB Reader KiteTemperature Software and USB Reader Kit
eTemperature Software and USB Reader KitSetup and retrieve results via the USB reader from your Thermochron loggers.

