Product Details
Description
C55 series hydrophone specifications | ||
C551 | C55RS2 | |
Linear Frequency Range (±3dB) [kHz] | 0.015 to 44 | 0.015 to 50 & 124 to 250+ |
Usable Frequency Range (+3/-12dB) [kHz] | 0.008 to 100 | 0.008 to 77 & 96 to 250+ |
Transducer Sensitivity* [dB, re 1V/µPa] | -185 | -200 |
Preamplifier Gain [dB] | 20 | 20 |
Effective Sensitivity* [dB, re 1V/µPa] | -165 | -180 |
SPL Equiv. Self Noise at 1kHz [dB, re 1µPa/√Hz] | 46 (Sea State Zero) | 61 |
Power Requirement [Vdc] | 5 to 32 | 5 to 32 |
RMS Overload Acoustic Pressure [dB, re 1µPa] | 169 to 186 | 184 to 201 |
Maximum Operating Depth [m] | 460 | 460 |
Operating Temperature Range [°C] | -40 to 60 | -40 to 60 |
Output Impedance [Ω] | 10 | 10 |
Dimensions [mm] | 110L x (25 to 16)dia. | 110L x (25 to 16)dia. |
Integral Connector *** | Subconn MCBH3MSS | Subconn MCBH3MSS |
- The C55 hydrophone is a direct replacement for the C54XRS.
- The C55RS hydrophone is a direct replacement for the C54XR.
* Transducer Sensitivity + Preamplifier Gain = Effective Sensitivity.
*** Connectors are rated to a depth of 7,000 meters; see below (or to the side) for mating connector and cables.
Shielded Cable Length [m]
- mating connector molded to 15, 30, or 50 [m] shielded cable
- other lengths available on a custom order basis
- cable includes Integral Connector rated to a depth of 7,000 meters.
Battery / Connector box
Battery boxes are rated NEMA-4X water resistant. Standard signal connection for the Cetacean Research™ C55 series hydrophone is through a watertight female BNC connector with gold center contact. The hydrophones are powered by one or two 9V batteries (not included) or an optional long-life rechargeable, external power supply.
Signal Output | Female BNC connector |
Battery Life [hours] | > 20 |
Box Dimensions [mm] | 110 long (including connectors) x 90 wide x 50 high |
Reviews
There are no reviews yet.