Product Details
C75 Hydrophone
C75 Hydrophone
The Cetacean Research™ C75 series Hydrophones are our preamplified omnidirectional hydrophone.
Description
| C75 hydrophone specifications | |
| C75 / C75X | |
| Linear Frequency Response Range (±3dB) [kHz] | 0.010 to 170 |
| Usable Frequency Range (+3/-12dB) [kHz] | 0.003 to 250 |
| Transducer Sensitivity* [dB, re 1V/µPa] | -200 |
| Preamplifier Gain [db] | 20 / 33 |
| Effective Sensitivity* [dB, re 1V/µPa] | -180 / -167 |
| SPL Equiv. Self Noise at 1kHz [dB, re 1µPa/√Hz] | 51 |
| Power Requirement [Vdc] | 5 to 32 |
| RMS Overload Acoustic Pressure [dB, re 1µPa] | 184 to 201 / 171 to 188 |
| Maximum Operating Depth ** [m] | 920 |
| Operating Temperature Range [°C] | -40 to 85 |
| Output Impedance [Ω] | 10 |
| Dimensions [mm] | 92L x (25 to 18)dia. |
| Integral Connector† | Subconn MCBH3MSS |
| Directionality | omnidirectional |
* Transducer Sensitivity + Preamplifier Gain = Effective Sensitivity.
** 1,000 meter versions are available. Append “-1k” to the model number to order a hydrophone with a depth rating >1,000 meters.
*** Connectors are rated to a depth of 7,000 meters; see below (or to the side) for mating connector and cables.




Reviews
There are no reviews yet.