Product Details
Camouflage Game Trail & Deer Hunting Wildlife Camera HD 24MP Photo H.264 2304x1296P MP4 Video Motion Activated No Glow Night Version IP66 Waterproof
| Working Mode | Motion detection or Time Lapse |
| Max. Pixel Size | 24MP |
| Lens | F=2.0, FOV=110°, Auto IR-Cut |
| IR Flash | 70ft |
| LCD Screen | 2.4″ Color screen |
| Keypad | 6 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC Regular memory card (Not included), max capacity 512GB |
| Picture Resolution | 24MP, 20MP, 16MP, 8MP, 4MP, 2MP |
| Video Resolution | 1296P@20fps 16:9, 1080P@30fps 16:9, 720P@30fps 16:9 |
| Video Format | MP4/MOV |
| Video Compression | H.264 |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 75ft (Below 77°F/25°C) |
| PIR Sensing Angle | 70° |
| Trigger Time | Approx. 0.3 second |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable (Note: Max 30 seconds at night time to conserve batteries lifetime) |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse | 1 Sec. ~ 24 Hours |
| Power Supply | 8×1.5V AA Batteries Or External 12V Power Supply with 4.0×1.7mm plug (Not included) |
| Stand-by Time | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery Alarm | 8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage(Almost die) |
| Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 4.0×1.7mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 6.1 x 4.4 x 3.0 inches |
Description
| Working Mode | Motion detection or Time Lapse |
| Max. Pixel Size | 24MP |
| Lens | F=2.0, FOV=110°, Auto IR-Cut |
| IR Flash | 70ft |
| LCD Screen | 2.4″ Color screen |
| Keypad | 6 Keys, 1 Power switch |
| Memory | SD, SDHC or SDXC Regular memory card (Not included), max capacity 512GB |
| Picture Resolution | 24MP, 20MP, 16MP, 8MP, 4MP, 2MP |
| Video Resolution | 1296P@20fps 16:9, 1080P@30fps 16:9, 720P@30fps 16:9 |
| Video Format | MP4/MOV |
| Video Compression | H.264 |
| PIR Sensitivity | High/Normal/Low |
| PIR Sensing Distance | 75ft (Below 77°F/25°C) |
| PIR Sensing Angle | 70° |
| Trigger Time | Approx. 0.3 second |
| Trigger Interval | 0sec.-60min, Programmable |
| Shooting Numbers | 1~5 |
| Video Length | 3sec ~ 5min., Programmable (Note: Max 30 seconds at night time to conserve batteries lifetime) |
| Info Strip | On /Off |
| Operation Hours | On /Off, Specific working period of time |
| Password | 4-Digit Code |
| Camera Name | 4-Character (A-Z, 0-9) |
| Time Lapse | 1 Sec. ~ 24 Hours |
| Power Supply | 8×1.5V AA Batteries Or External 12V Power Supply with 4.0×1.7mm plug (Not included) |
| Stand-by Time | 8 Months |
| Auto Stand-by | Auto Stand-by (Surveillance mode) in 5 minutes while no operation in SET mode |
| Low Battery Alarm | 8V – Low Battery (Batteries die) 9V – Night vision is unavailable in low voltage(Almost die) |
| Interface | Mini-USB, Regular SD card holder, External Power (DC 12V/1A, Plug 4.0×1.7mm) |
| Mounting | Strap, Tripod Base (1/4-20) |
| Waterproof | IP66 |
| Operation Temperature | -4~140°F/-20~60°C |
| Operation Humidity | 5% ~ 95% |
| Certificate | FCC & CE & RoHS |
| Product Dimensions | 6.1 x 4.4 x 3.0 inches |




Reviews
There are no reviews yet.